Extensive choice of fomo trays
Black and white trays
- A wide range of trays are available to suit the needs of our customers.
- Polystyrene foamed trays are used for fresh packaging of red meat, poultry, seafood, fruit and vegetables and various other applications such as front store deli packaging.
- The trays are ideal for pre-packaging and supermarket display.
- Trays can be used for manual packaging as well as on automatic wrapping machines with our Cibawrap food film.
- Polystyrene foamed trays have the lowest carbon footprint of all packaging trays.
Fast food
- A wide range of predominantly clam shell designed trays are available.
- Convenient for fast food packaging.
- Food retains heat longer.
Cibaliners
- Two sizes in black and white are available for placing in the tray.
- Can be placed in the exact position where fluids are expected to accumulate.
- Absorbs fluid from fresh protein products and arguably has the highest absorption rate of all liners available in the South African market.
- Our liners are also the only locally manufactured products with BRC certification.
Backing boards
- Black flat polystyrene foam boards in 1 size.
- Ideal for the packaging and display of fish and cold meats.
- When used in conjunction with Cibapouch (gas barrier structure), then extended shelf life is obtained, specifically for matured fresh red meat.
Stock Code | Dimensions | Quantity / Pack |
---|---|---|
FF04 | HOT DOG BOX (233 X 201 X 73) | 500 (4 X 125) |
FF05 | SMALL HAMBURGER TRAY WITH LID (134 X 133 X 72) | 500 (4 X 125) |
FF06 | LARGE HAMBURGER TRAY WITH LID (145 X 151 X 74) | 500 (4 X 125) |
FF20 | TRAY WITH LID (244 X 143 X 69) | 300 (4 X 75) |
FF25 | TRAY TWO DIVISION WITH LID (244 X 144 X 66) | 300 (4 X 75) |
FF30 | TRAY TWO DIVISION WITH LID (200 X 145 X 60) | 300 (4 X 75) |
FF30XPS | TRAY TWO DIVISION WITH LID – SHALLOW (220 x 166 x 66) | 300 (4 X 75) |
FF31 | TRAY WITH LID (200 x 166 x 76) | 300 (4 X 75) |
FF40 | TRAY TWO DIVISION WITH LID (257 x 161 x 75) | 300 (4 X 75) |
FF40XPS | TRAY WITH LID (257 x 161 x 75) | 300 (4 X 75) |
FF41 | (250 x 145 x 60) | 300 (4 X 75) |
Black & White Export Food Trays – Product List
Stock Code | Dimensions | Quantity/ Pack | Colour | |||
---|---|---|---|---|---|---|
Black | White | Black | White | Black | White | |
CLS02EXJ | F002EXJ | (215 X 181 X 19) | 800 (4 X 200) | 800 (4 X 200) | X | X |
CLS02DEXJ | F02DEXJ | (215 X 181 X 36) | 500 (4 X 125) | 500 (4 X 125) | X | X |
CLS014EXJ | F014EXJ | (175 X 149 X 36) | 1 000 (8 X125) | 1 000 (4 X 250) | X | X |
CLS034EX | F034EX | (275 X 216 X 21) | 500 (4 X 125) | 500 (4 X 125) | X | X |
CLS060EXJ | F060EXJ | (135 X 130 X 17) | 1500 (6 X 250) | 1500 (6 X 250) | X | X |
CLS069EX | F69EX | (265 X 185 X 23) | 500 (4 X 125) | 500 (2 X 125) | X | X |
CLS69DEXJ | F69DEX | (265 X 184 X 40) | 400 (4 X 100) | 400 (2 X 100) | X | X |
CLS070EXJ | F070EXJ | (179 X 131 X 20) | 1 000 (8 X 125) | 1 000 (8 X 125) | X | X |
CLS071EXJ | F071EXJ | (215 X 163 X 18) | 1 000 (8 X 250) | 1 000 (4 X 250) | X | X |
CLS71MEXJ | F71MEXJ | (215 X 169 X 28) | 1 000 (8 X 250) | 1 000 (4 X 250) | X | X |
CLS073EXJ | F073EXJ | (225 X 137 X 22) | 1 000 (8 X 250) | 1 000 (4 X 250) | X | X |
CLS080EXJ | F080EXJ | (334 X 262 X 28) | 200 (2 X 100) | 200 (2 X 100) | X | X |
XX Non-stock items: Minimum order of 200 bales (lead times – 4 weeks)
Black & White Premium Food Trays – Product List
Stock Codes | Dimensions | Quantity / Pack | |||
---|---|---|---|---|---|
Black | White | Black | White | ||
CLS08J | F008 | (231 X 119 X 31) | 500 (10 X 50) | 500 (4 X 125) | |
CLS014SJ | XXX | (175 X 149 X 21) | 1000 (8 X 125) | XXXXXX | |
CLS034J | F034 | (275 X 215 X 21) | 500 (4 X 125) | 500 (4 X 125) | |
CLS069J | F69C | (265 X 185 X 26) | 500 (4 X 125) | 500 (2 X 125) | |
XXX | F69S | (265 X 185 X 40) | XXX | 400 (2 X 200) | |
XXX | F69D | (265 X 185 X 45) | XXX | 400 (2 X 200) | |
XXX | F70R | (179 X 131 X 20) | XXX | 1000 (4 X 250) | |
CLS71MJ | F71MC | (220 X 169 X 28) | 1000 (8 X 125) | 1000 (4 X 250) | |
CLS77LUJ | F77LJ | Poultry Whole Bird (281 X 151 X 18) | 1000 (4 X 250) | 1000 (4 X 250) | |
CLSO79J | F079J | (220 X 220 X 20) | 500 (4 X 125) | 500 (4 X 125) | |
CLSO80J | F080J | (334 X 262 X 34) | 200 (2 X 100) | 200 (2 X 100) |
Backing Boards – Product List
Products | Dimensions | Quantity / Pack |
---|---|---|
BPSL01J | (285 X 158) | 250 (2 X 125) |
Cibaliners – Product List
Stock Code | Dimensions | Quantity / Pack |
---|---|---|
CTLMB2000B | 155mm X 115mm | 2000 (50 X 40) |
CTLMW2000B | 155mm X 115mm | 2000 (50 X 40) |
CTLMD2000B | 155 mm X 115 mm | 2 000 (50 X 40) |
To view our other product ranges, please click on the links below.